EuroArt Plus is a new generation coated fine paper for sheet-fed offset printing that offers more value for money, reduced show-through and faster printing.
Gloss, Silk
90, 100, 115, 135, 150, 170, 200, 250, 300, 350 g/m2
EuroArt Plus may be used safely for food packaging. It may stand in direct contact with dry and fatty foodstuffs. Furthermore, EuroArt Plus may be safely used for the manufacture and packaging of toys as far as its heavy metals content is concerned.
White Kraft packaging paper laminated with extruded polyethylene (LDPE), or EuroArt Plus ream wrapper; recyclable.
Fully made from wood.
PE shrink wrapping, transparent, recyclable.
The timber for the pulp that is produced in-house is taken from thinnings and left-over wood from local forest conservation programmes, as well as waste wood from regional saw mills.
The natural products of chalk and clay are used.
100% prime fibres (pulp and internal recycling).
EuroArt Plus is PEFC certified.
Download technical values as PDF (46KB)
| Basis weight (g/m2) | 90 | 100 | 115 | 135 | 150 | 170 | 200 | 250 | 300 | 350 |
| Bulk (cm/g) | 0.81 | 0.83 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 |
| Stiffness CD (mN) | 35 | 45 | 70 | 110 | 170 | 220 | 320 | 570 | 975 | 1500 |
| Opacity (%) | 92.5 | 94.0 | 95.5 | 96.5 | 97.0 | 97.5 | >98.0 | >98.0 | >98.0 | >98.0 |
| CIE Whiteness (%) | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
| Gloss (%) | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Basis weight (g/m2) | 90 | 100 | 115 | 135 | 150 | 170 | 200 | 250 | 300 | 350 |
| Bulk (cm/g) | 0.91 | 0.93 | 0.95 | 0.96 | 0.96 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 |
| Stiffness CD (mN) | 40 | 60 | 85 | 130 | 210 | 300 | 430 | 770 | 1200 | 1650 |
| Opacity (%) | 93.0 | 94.5 | 95.5 | 97.0 | 97.5 | 98.0 | >98.0 | >98.0 | >98.0 | >98.0 |
| CIE Whiteness (%) | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
| Gloss (%) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
CIE Whiteness ISO 11475, Opacity ISO 2471, Gloss TAPPI T 480 (75º). The figures shown are all mean running values and represent product quality to date. Range values and tolerances fall within normal trade standards for the product type.